U.S. - Scott No. UC55, 1st Day letter sheet , World Trade, 1982
2012-03-21
| US $1.00 End Date: Sunday May-20-2012 11:35:47 PDT Buy It Now for only: US $1.00 Buy it now | Add to watch list |
| US $1.00 End Date: Sunday May-20-2012 11:35:47 PDT Buy It Now for only: US $1.00 Buy it now | Add to watch list |
| US $199.99 (0 Bid) End Date: Sunday May-20-2012 12:00:56 PDT Buy It Now for only: US $399.99 Bid now | Buy it now | Add to watch list |
| US $7.82 End Date: Sunday May-20-2012 12:04:10 PDT Buy It Now for only: US $7.82 Buy it now | Add to watch list |
| US $2.99 (0 Bid) End Date: Sunday May-20-2012 12:12:16 PDT Bid now | Add to watch list |
| US $0.99 (0 Bid) End Date: Sunday May-20-2012 12:27:21 PDT Bid now | Add to watch list |
| US $1.56 (0 Bid) End Date: Sunday May-20-2012 12:33:09 PDT Bid now | Add to watch list |
| US $6.99 End Date: Sunday May-20-2012 12:37:16 PDT Buy It Now for only: US $6.99 Buy it now | Add to watch list |
| US $9.99 (0 Bid) End Date: Sunday May-20-2012 12:47:05 PDT Bid now | Add to watch list |
| US $2.99 End Date: Sunday May-20-2012 12:48:52 PDT Buy It Now for only: US $2.99 Buy it now | Add to watch list |
| US $13.99 End Date: Sunday May-20-2012 13:02:17 PDT Buy It Now for only: US $13.99 Buy it now | Add to watch list |
| US $14.00 End Date: Sunday May-20-2012 13:09:23 PDT Buy It Now for only: US $14.00 Buy it now | Add to watch list |
| US $6.95 End Date: Sunday May-20-2012 13:11:10 PDT Buy It Now for only: US $6.95 Buy it now | Add to watch list |
| US $9.90 End Date: Sunday May-20-2012 13:14:15 PDT Buy It Now for only: US $9.90 Buy it now | Add to watch list |
| US $1.99 End Date: Sunday May-20-2012 13:29:00 PDT Buy It Now for only: US $1.99 Buy it now | Add to watch list |
| US $2.00 (0 Bid) End Date: Sunday May-20-2012 13:30:26 PDT Buy It Now for only: US $2.50 Bid now | Buy it now | Add to watch list |
Day Trading Guide Hindu Business Line In last trading session, the stock advanced with good volumes forming a piercing line candlestick pattern. This pattern is a bullish reversal pattern. We recommend a buy in the stock with stop-loss at Rs 246. Initiate fresh long position with tight ... |

![]() Sky News | Facebook stock closes nearly flat in debut day trading Deseret News Richard Drew, Associated Press It was barely a "like" and definitely not a "love" from Facebook investors as the online social network's stock failed to live up to the hype in its trading debut Friday. βOn top of everything, I now have the bragging ... Facebook shares jump, then fade on first day of trading Facebook jumps, slumps on first day of trading Facebook Ends Flat On First Day's Trading |

![]() Bloomberg | Stocks Extending Recent Downward Move In Mid-Day Trading - U.S. Commentary NASDAQ (RTTNews.com) - Stocks have moved mostly lower over the course of the trading day on Friday, extending the downward move seen in recent sessions. Traders are keeping a close eye on shares of Facebook (FB) following its highly anticipated debut. Weekly Losses of 4% in US Indexes, Facebook IPO Falters Stocks close out the worst week in six months |

![]() Bloomberg | CME defends turf with expanded grain trading hours Reuters Aside from USDA crop report days, analysts said traders should be able to adjust to the new schedule. CME, which owns the Chicago Board of Trade, received US regulatory approval on Friday to expand its trading day from 17 hours to 21 hours, ... Chicago trading plans scaled back U.S. Farmers Union Demands 30-Day Review of CME Trading Plan CFTC approves extended grain trading hours |
Norway's day traders take on the algos Financial Times By Michael Stothard in Stockholm Sophisticated algorithmic trading systems have become the bane of an equity day trader's life, reacting faster to news than any human can and spotting price irregularities across thousands of stocks at once. |

![]() Globe and Mail | Stocks Turning In Lackluster Performance In Mid-Day Trading - U.S. Commentary NASDAQ (RTTNews.com) - Stocks are turning in a lackluster performance in mid-day trading on Thursday after failing to sustain an early upward move. While some traders have gone bargain hunting, lingering uncertainty about Europe and disappointing guidance ... US Stocks Pare Most Of Day's Losses In Afternoon Trading; DJIA Off 21 Dow Narrowly Stems Six-Day Slide; Traders Remain Cautious Dow Falls 6th Day in Longest Slump Since August on Greek Impasse |

![]() The Malaysian Insider | KL traders plan two-day protest outside Ambiga's house The Malaysian Insider Picture by Choo Choy May KUALA LUMPUR, May 20 β A new group of traders based in the city now want to hold a two-day protest in front of Datuk Amibga Sreenevasan's house over the loss of income due to the chaotic April 28 rally, despite previous ... 60 petty traders plan to recoup 'Bersih' losses in front of Ambiga's house |

![]() USA TODAY | Stocks Continue To Post Steep Losses In Mid-Day Trading - U.S. Commentary NASDAQ (RTTNews.com) - Stocks continue to see substantial weakness in mid-day trading on Tuesday after moving sharply lower earlier in the session. Uncertainty about the political situation in Europe is weighing on the markets following recent elections in ... US Stocks Tumble On Worries Over Greece, Spain; 6th Day Of Losses |

![]() Hindu Business Line | Day Trading Guide Hindu Business Line ICICI Bank: The near-term outlook remains negative as long as the stock trades below Rs 800. Make use of rallies to sell the stock while maintaining fixed stop-loss at Rs 800. Infosys: Fresh long position is recommended with tight stop-loss only if the ... |
Oil hovers below $105 in light May Day trading Fox News SINGAPORE β Oil prices hovered below $105 a barrel Tuesday in Asia for a second day amid light trading volume because of the May Day holiday. Benchmark oil for June delivery was up 3 cents to $104.90 a barrel at late afternoon Singapore time in ... |